Page updated March 16, 2023
Summer 2023 Schedule and Program Costs
Pricing may vary if dollars from other scholarships or organizations are granted (ie: Concordia Language Villages Passport Fund, Minnesota Office of Higher Education – OHE, Finlandia Foundation National, or other groups). These may all be in addition to funding from Salolampi Foundation. Please ask for further information.
Register for summer here
Additional updates can be found at www.concordialanguagevillages.org.
Session Type | Start Date | End Date | Registration Deadline | Location | Age Range | Price | Price after opt-in* | Session Code |
1-Week | 6/12 | 6/17 | 5/15 | Bemidji, MN | Ages 7-11 | $1,345 | $1,009 | IB11 |
2-Week | 6/19 | 7/1 | 5/22 | Bemidji, MN | Ages 7-11 | $2,600 | $1,950 | IB22 |
2-Week | 7/3 | 7/15 | 6/5 | Bemidji, MN | Ages 12-18 | $2,600 | $1,950 | IB42 |
4-Week | 6/19 | 7/15 | 5/22 | Bemidji, MN | Ages 14-18 | $5,400 | $4,050 | IB20 |
4-Week Apprentice | 6/19 | 7/15 | 5/22 | Bemidji, MN | Ages 16-18 | $3,135 | $2,351 | IB26 |
Adventure Day Camp | 6/12 | 6/16 | 5/15 | Bemidji, MN | Ages 6-11 | $375 | $281 | IB01DC |
HS Credit | 6/19 | 7/15 | 5/22 | Bemidji, MN | Grades 9-12 | $5,710 | $4,283 | IB24 |
Youth Club | 10/7 | 11/11 | 10/4 | Virtual | Ages 10-18 | $230 | $173 | IY1V |
Youth Club | 3/9 | 4/20 | 3/2 | Virtual | Ages 10-18 | $230 | $173 | IY2V |
Salolampi Foundation Financial Support
*Opt-in Scholarships for youth villagers
The Salolampi Foundation will pay 25% of tuition for all residential programs (up to $50,000 available for all villagers, first come, first serve). Villagers must opt in to this scholarship. Salolampi Summer 2023 Schedule and Program Costs